| Item | Detail |
|---|
| Ticker | 300911.SZ |
| Exchange | Shenzhen Stock Exchange |
| Current price | CNY 33.18 |
| Price change (24 h) | 0 % |
| Trading volume (last 24 h) | CNY 384.5 million |
| Shares outstanding | 182.5 million |
| Market capitalization | CNY 6.1 billion |
| Year‑to‑date performance | +2.91 % since end of last month |
| 200‑day simple moving average | CNY 24.66 |
| 52‑week high | CNY 49.91 (02 March 2026) |
| 52‑week low | CNY 17.00 (21 July 2026) |
Trading Activity of Peer Stocks (Last 24 h)
| Stock | Ticker | Price | % Change | Market Capitalization | P/E Ratio |
|---|
| Nanjing Xinjiekou Department | 600682.SS | CNY 5.34 | 0 % | CNY 7.2 bn | – |
| Anhui Construction Engineering | 600502.SS | CNY 4.15 | 0 % | CNY 7.3 bn | 5.93 |
| Chengdu Corpro | 300101.SZ | CNY 12.50 | 0 % | CNY 7.3 bn | – |
| Beijing Winsunny Pharmaceuticals | 601089.SS | CNY 15.10 | 0 % | CNY 7.3 bn | 19.81 |
| China Agriculture Development | 600313.SS | CNY 6.14 | 0 % | CNY 7.3 bn | 90.41 |
Company Overview
Zhejiang Entive Smart Kitchen Appliance Co., Ltd. is a Chinese manufacturer listed on the Shenzhen Stock Exchange. The company specializes in the design, production, and sale of smart kitchen appliances. Its products are marketed under the “Entive Smart Kitc” brand name. The firm maintains a diversified product portfolio that includes smart ovens, refrigerators, and integrated kitchen solutions tailored to residential and commercial markets.