Anglogold Ashanti (AU) – 24‑Hour Trading Update
Anglogold Ashanti (AU) fell 6.89 % in the 24‑hour period ending at 03:04 AM Central European Time on Saturday, 24 November 2026. The share price is currently quoted at USD 83.59 on major exchanges.
| Metric | Value |
|---|---|
| Market Capitalisation | USD 44.90 bn |
| 24‑Hour Trading Volume | USD 198.50 mn |
| 200‑Day Simple Moving Average | USD 97.13 |
| 52‑Week High | USD 129.14 (02 March 2026) |
| 52‑Week Low | USD 62.55 (27 October 2025) |
Comparison with Peer Performance (Last 24 Hours)
| Stock | Ticker | 24‑Hour Change | Current Price | Market Cap | P/E Ratio |
|---|---|---|---|---|---|
| Electronic Arts | EA.MX | 0 % | USD 209.70 | USD 52.90 bn | 44.6 |
| Nasdaq | NDAQ | +7.47 % | USD 102.56 | USD 53.70 bn | 28.02 |
| Autodesk | ADSK | +4.13 % | USD 252.20 | USD 51.20 bn | 31.74 |
| Becton Dickinson & Co. | BDX | +3.13 % | USD 198.91 | USD 52.90 bn | 42.66 |
Company Overview
AngloGold Ashanti Plc is a mining enterprise headquartered in Staines‑upon‑Thames, United Kingdom. The company extracts gold and silver and produces sulfuric acid as a by‑product. Its services are offered to customers worldwide. Further information can be found on the company website at www.anglogoldashanti.com or through trading on the New York Stock Exchange.




