Apogee Minerals Ltd. – Current Market Overview
Apogee Minerals Ltd. (ticker APMI.V) closed its most recent trading session with no price change, reporting a 0 % movement over the 24‑hour period ending 02:10 AM Central Europe on Thursday, 22 November 2026.
Market Snapshot
| Item | Value | Source |
|---|---|---|
| Current price | CAD 0.11 | Major exchanges |
| Shares outstanding | 76.8 million | Company filings |
| Market capitalization | CAD 8.5 million | Exchange data |
| 24‑hour volume | CAD 51.3 k | Trading records |
| Year‑to‑date change (since last month‑end) | –21.43 % | Historical data |
| 200‑day simple moving average | CAD 0.10 | Technical analysis |
| 52‑week high | CAD 0.19 (22 July 2026) | Historical record |
| 52‑week low | CAD 0.05 (12 December 2025) | Historical record |
Recent Performance of Peer Companies
| Company | 24‑hour movement | Current price | Market capitalization |
|---|---|---|---|
| Bell Copper (BCU.V) | 0 % | CAD 0.07 | CAD 10.1 million |
| Altrova Health (ROVA.CN) | +10 % | CAD 0.07 | CAD 10.1 million |
| Clean Seed Capital (CSX.V) | –18.75 % | CAD 0.07 | CAD 9.9 million |
| Lomiko Metals (LMR.V) | 0 % | CAD 0.12 | CAD 10 million |
| Bullion Gold Discoveries Corp. (BGD.V) | –12.5 % | CAD 0.07 | CAD 10.1 million |
Company Profile
Apogee Minerals Ltd. is a Canadian mining company headquartered in Vancouver, Canada. The company focuses on mineral exploration and development projects within Canada’s resource‑rich provinces.
This article presents the latest publicly available market data for Apogee Minerals Ltd. and selected peers as of the stated date. All figures are sourced from exchange reports and company disclosures.

