Corporate News
Belden Inc. (BDC)
- Price movement: The stock rose 1.62 % during the 24‑hour period ending at 6:00 PM Central Europe on Wednesday, 21 March 2026.
- Current price: USD 107.24 on major exchanges.
- Shares outstanding: 39.1 million.
- Market capitalization: USD 4.1 billion.
- Trading volume (last 24 h): USD 26.7 million.
- Monthly performance: Down 4.7 % since the end of February 2026.
- Technical indicator: 200‑day simple moving average at USD 118.55.
- 52‑week range: Highest USD 159.99 (12 February 2026); lowest USD 98 (17 July 2026).
Related Stock Performance (24 h)
| Ticker | Current price | Change | Market cap | P/E | Notable events |
|---|---|---|---|---|---|
| Spire (SR) | USD 82.48 | +2.12 % | USD 4.8 bn | 17.91 | Conference call on 17 November 2026 covering FY2026 Q4 and year‑end results; webcast from 8 AM CT, replay until 24 Nov. |
| Fortune Brands Innovations I (FBIN) | USD 41.11 | +1.52 % | USD 4.8 bn | 32.47 | Share price decline from ≈USD 57 to ≈USD 40 over past three years; reflects broader market fluctuations. |
| Installed Building Products (IBP) | USD 189.42 | +4.03 % | USD 4.8 bn | 19.61 | Announced a $250 million add‑on to Term Loan B (originally $500 million); proceeds for general corporate purposes. |
| California Resources Corp. (CRC) | USD 53.42 | –0.2 % | USD 4.8 bn | – | Memorandum amendment to include toll‑collection activities; regulatory approval received; no material operational updates. |
| Insight Enterprises (NSIT) | USD 169.04 | +0.35 % | USD 4.8 bn | 24.2 | Designated OpenAI Advanced Partner; investing in AI Center of Excellence; expanding capabilities in AI deployment and digital transformation. |
Company Profile – Belden Inc.
Belden Inc. is a U.S. company listed on the New York Stock Exchange. It designs, manufactures, and markets cable, connectivity, and networking products for industrial, enterprise, broadcast, and consumer electronics markets. The company was incorporated on 29 September 1993 and maintains its corporate website at www.belden.com .


