Corporate News: Biontech SE Trading Overview
Biontech SE (ticker 22UA.DE) reported a flat performance of 0 % during the 24‑hour period ending at 06:41 AM Central Europe on Wednesday 21 March 2026. The share price at that time was EUR 80.05 on major exchanges.
Key Market Metrics
| Item | Value | Source |
|---|---|---|
| Shares Outstanding | 251.2 million | Market data |
| Market Capitalisation | EUR 22.3 bn | Market data |
| Volume (last 24 h) | EUR 1.4 million | Market data |
| Change since last month‑end | –7.37 % | Historical data |
| 200‑day Simple Moving Average | EUR 84.32 | Technical analysis |
| 52‑week High | EUR 105.7 (22 Jan 2026) | Historical data |
| 52‑week Low | EUR 68.3 (10 Mar 2026) | Historical data |
24‑Hour Performance of Related Stocks
| Company | Ticker | 24‑hour Change | Current Price (EUR) | Market Capitalisation (EUR bn) | Price‑to‑Earnings Ratio |
|---|---|---|---|---|---|
| Beiersdorf | BEI.DE | –0.02 % | 81.8 | 17.7 | 18.93 |
| Heidelberg Materials | HEI.DE | +0.24 % | 144.7 | 25.2 | 12.48 |
| Hapag‑Lloyd | HLAG.DE | +0.15 % | 135.3 | 23.7 | 408.31 |
| Vonovia | VNA.DE | –1.52 % | 16.57 | 13.9 | 3.85 |
| MTU Aero Engines | MTXN.F | –1.19 % | 346.8 | 18.6 | 20.04 |
Company Profile
BioNTech SE is headquartered in Mainz, Germany, and focuses on biotechnological solutions. The company develops treatments for cancer patients’ tumors and serves a global customer base. BioNTech is listed on the Xetra stock exchange and maintains a web presence at www.biontech.de .
End of Report


