Brookfield Renewable (BEPC) Trading Update
- Closing Price (Thu 22 Oct 2026, 03:27 PM CET): USD 29.52
- Price Change (24 h): +3.36 %
- Shares Outstanding: 150.9 million
- Market Capitalisation: USD 5.5 billion
- 24‑hour Trading Volume: USD 98.9 million
- Month‑End Performance: -1.6 %
- 200‑Day Simple Moving Average: USD 36.67
- 52‑Week High: USD 45.18 (17 Feb 2026)
- 52‑Week Low: USD 27.57 (29 Sep 2026)
Comparative Performance of Related Stocks (Last 24 h)
| Ticker | Current Price | % Change | Market Capitalisation | Notes |
|---|---|---|---|---|
| ACI (Albertsons Cos.) | USD 13.36 | -0.82 % | USD 6.5 billion | Company filed a lawsuit after regulatory review halted a proposed $24 billion merger with Kroger. |
| LNWO (Light & Wonder) | USD 85.95 | 0 % | USD 6.6 billion | Price‑to‑earnings ratio: 25.31. |
| SWX (Southwest Gas) | USD 88.42 | 0 % | USD 6.5 billion | Price‑to‑earnings ratio: 22.8. 2026 filing announces retirement of Randall P. Gabe, SVP and chief administrative officer of subsidiary Southwest Gas Corp.; new role as SVP/business development. |
| TXNM (Txnm Energy) | USD 58.49 | 0 % | USD 6.4 billion | Price‑to‑earnings ratio: 33.16. |
| LNTH (Lantheus) | USD 100.24 | -0.15 % | USD 6.6 billion | Price‑to‑earnings ratio: 24.14. |




