Central Global Bhd Stock Performance Overview
Central Global Bhd (ticker 8052.KL) experienced a decline of 0.57 % in the 24‑hour period ending at 10:35 PM Central Europe on Wednesday, 21 October 2026. The current trading price on major exchanges is MYR 0.86.
Key Market Metrics
| Metric | Value |
|---|---|
| Shares Outstanding | 1 billion |
| Market Capitalisation | MYR 882.1 million |
| Volume Traded (last 24 h) | MYR 19.4 million |
| Simple Moving Average (200 days) | MYR 0.88 |
| 52‑Week High | MYR 0.95 (20 Oct 2026) |
| 52‑Week Low | MYR 0.85 (20 Oct 2026) |
Recent Trading Activity
- The stock traded down 0.57 % since the close of the previous month.
- The latest volume indicates that MYR 19.4 million worth of shares changed hands in the past 24 hours.
Comparative Performance of Related Companies
The following table summarizes the 24‑hour performance and key financial indicators of companies listed on the same exchange.
| Company | Ticker | 24‑Hour Change | Current Price (MYR) | Market Capitalisation (MYR mn) | Price‑to‑Earnings Ratio |
|---|---|---|---|---|---|
| Crescendo Bhd | 6718.KL | 0 % | 1.20 | 1,000 | 3.69 |
| Master Tec Bhd | 0295.KL | –0.51 % | 0.98 | 989.4 | – |
| Padini Berhad | 7052.KL | –0.97 % | 1.00 | 986.9 | 9.03 |
| Pecca Bhd | 5271.KL | –0.75 % | 1.36 | 963.5 | 19.01 |
| Aurelius Bhd | 5302.KL | –2.63 % | 0.77 | 975.5 | 18.61 |
All data reflect the most recent closing prices and market metrics available up to 21 October 2026.



