Corporate News Report – Friday 23 Oct 2026
Cypark Bhd (5184.KL)
- Closing price (03:19 AM CET): MYR 0.72
- 24‑hour change: +10.85 %
- Volume: MYR 6.9 mn traded (≈ 905.1 mn shares in circulation)
- Market capitalization: MYR 647.2 mn
- Last month change: +6.72 %
- 200‑day simple moving average: MYR 0.69
- 52‑week high: MYR 0.87 (21 Oct 2026)
- 52‑week low: MYR 0.53 (21 Oct 2026)
Related Stock Performance (Last 24 Hours)
| Stock | Symbol | 24‑hour change | Current price | Market capitalization | P/E ratio |
|---|---|---|---|---|---|
| Scicom Bhd | 0099.KL | +1.97 % | MYR 2.03 | MYR 735.8 mn | 15.58 |
| Life Water Bhd | 5328.KL | –1.32 % | MYR 1.47 | MYR 719.2 mn | – |
| Mikro Msc Bhd | 0112.KL | +3.97 % | MYR 0.65 | MYR 761.2 mn | 33.94 |
| Northeast Sdn Bhd | 0325.KL | +2.91 % | MYR 1.01 | MYR 762.2 mn | – |
| Oriental Interest Bhd | 5827.KL | +2.48 % | MYR 1.25 | MYR 760.9 mn | 6.86 |
All figures are quoted in Malaysian Ringgit (MYR) and are current as of the latest trading data.


