Digital Turbine (APPS)
- Closing price (23 Oct 2026, 02:29 AM CET): USD 9.96
- Intraday change: +6.22 % over the previous 24 hours
- Trading volume (last 24 h): USD 21.6 million
- Shares outstanding: 121.7 million
- Market capitalization: USD 1.2 billion
- Simple moving average (200 days): USD 7.36
- 52‑week high: USD 15.34 (07 Aug 2026)
- 52‑week low: USD 2.74 (02 Apr 2026)
Recent performance
| Metric | Value |
|---|---|
| Current price | USD 9.96 |
| 24‑hour change | +6.22 % |
| Market cap | USD 1.2 billion |
| Trading volume (24 h) | USD 21.6 million |
| Shares outstanding | 121.7 million |
| 200‑day SMA | USD 7.36 |
| 52‑week high | USD 15.34 |
| 52‑week low | USD 2.74 |
Peer comparison (24 h)
| Company | 24‑h change | Current price | Market cap | P/E (where available) |
|---|---|---|---|---|
| Quantum Computing (QUBT) | +4.92 % | USD 6.59 | USD 1.5 billion | – |
| United Fire (UFCS) | +1.13 % | USD 57.99 | USD 1.5 billion | 10.49 |
| First Tracks Biotherapeutics (TRAX) | +3.68 % | USD 43.14 | USD 1.5 billion | – |
| Cracker Barrel Old Country (CBRL) | –1.41 % | USD 67.31 | USD 1.5 billion | 47.79 |
| Millerknoll (MLKN) | –4.94 % | USD 21.68 | USD 1.5 billion | 15.02 |
Company Overview
Digital Turbine, Inc. is headquartered in Austin, Texas, United States. The firm provides a mobile services platform that partners with mobile operators and third‑party publishers to deliver portal management, user interface design, content development, and billing technology. The platform supports the responsible distribution of mobile entertainment. Digital Turbine is listed on the Nasdaq stock exchange. More information is available on the company’s website at www.digitalturbine.com .





