- Price movement (last 24 h): –7.32 %
- Closing price (03:37 AM CET, Saturday 24 Oct 2026): CAD 0.38
- Shares outstanding: 191 million
- Market capitalization: CAD 78.7 million
- Volume traded (last 24 h): CAD 115.1 k
- Monthly change (since last month end): –11.63 %
Technical Indicators
| Indicator | Value | Reference |
|---|
| Simple moving average (200 days) | CAD 0.67 | Current |
| 52‑week high | CAD 1.65 | 11 May 2025 |
| 52‑week low | CAD 0.36 | 2 May 2026 |
| Ticker | Trade direction | Current price | Market cap (CAD m) |
|---|
| Pesorama (PESO.V) | –0.83 % | CAD 0.60 | 93.5 |
| Elevate Service (SERV.V) | –1.62 % | CAD 3.05 | 93.4 |
| Builddirect (BILD.V) | 0 % | CAD 2.58 | 92.6 |
| Oroco Resource (OCO.V) | –2.63 % | CAD 0.38 | 90.9 |
| Lithium Ionic (LTH.V) | –1.09 % | CAD 0.44 | 89.8 |
Company Profile
District Metals Corp. is a junior natural‑resource mining company headquartered in Canada. The company focuses on exploration and development within the metals and mining sector. It is listed on the TSX Venture Exchange. Further details are available at the company website: www.districtmetals.com
.