- Closing price (08:31 AM Central Europe, Friday 23 Feb 2026): EUR 326.20
- Change over last 24 hours: down 6.16 %
- Current market capitalization: EUR 126.7 bn
- Total shares outstanding: 388.3 million
- Volume traded in last 24 hours: EUR 652.4 million
- Price change since previous month‑end: down 15.32 %
Technical Indicators
| Indicator | Value | Notes |
|---|
| Simple moving average (200 days) | EUR 342.19 | Current price below SMA |
| 52‑week high | EUR 409.20 | Recorded 12 Aug 2026 |
| 52‑week low | EUR 267.10 | Recorded 19 Dec 2025 |
| Symbol | Current price | Market cap | P/E ratio | 24 hour change |
|---|
| Accenture (ACN) | USD 258.74 | USD 141.9 bn | 17.72 | +7.69 % |
| Trane (TT) | USD 448.80 | USD 103.7 bn | 35.11 | –4.80 % |
| Medtronic (2M6.F) | EUR 85.86 | EUR 119 bn | 22.90 | –1.40 % |
| Aercap (AER) | USD 147.68 | USD 22.1 bn | 28.35 | –0.13 % |
| Kingspan (KRX.IR) | EUR 91.20 | EUR 18.9 bn | 25.25 | +1.01 % |
Company Overview
Eaton Corporation PLC is headquartered in Cleveland, United States. The company specializes in engineered products for the electrical, construction, commercial, and aerospace sectors. Its product portfolio includes hydraulic products, fluid connectors, electrical power distribution and control equipment, truck drivetrain systems, engine components, and various control solutions. Eaton operates globally and can be accessed online via www.eaton.com
. The company is listed on the New York Stock Exchange.