Edison International (EIX) – 24‑Hour Trading Update
Edison International (EIX) closed at a higher price, recording a 1.24 % gain during the 24‑hour period ending at 12:20 PM Central Europe on Friday, 23 October 2026. The stock traded at approximately USD 57.90 on major exchanges.
Key Market Metrics
| Item | Value |
|---|---|
| Current share price | USD 57.90 |
| Shares outstanding | 384.8 million |
| Market capitalization | USD 22 billion |
| Volume traded (last 24 h) | USD 239.1 million |
| Year‑to‑date change (since last month‑end) | +8.2 % |
| 200‑day simple moving average | USD 67.87 |
| 52‑week high | USD 81.62 (28 July 2026) |
| 52‑week low | USD 51.10 (29 September 2026) |
Peer Performance – 24‑Hour Overview
| Company | Ticker | 24‑H Change | Current Price | Market Cap | P/E Ratio |
|---|---|---|---|---|---|
| Labcorp | LH | +1.91 % | USD 329.93 | USD 26.3 billion | 26.77 |
| PPL Corporation | PPL | +2.23 % | USD 35.35 | USD 26 billion | 20.54 |
| Casey’s General Stores | CASY | +2.66 % | USD 713.65 | USD 25.7 billion | 33.47 |
| Fiserv, Inc. | FFIV | –1.86 % | USD 450.08 | USD 26 billion | 36.53 |
| FirstEnergy Corp. | FE | +2.15 % | USD 46.49 | USD 26.3 billion | 24.29 |
Company Overview
Edison International operates through a network of subsidiaries that develop, acquire, own, and operate electric power generation facilities worldwide. The company also offers capital and financial services for energy and infrastructure projects, manages real estate projects, and provides integrated energy services, utility outsourcing, and consumer products. Edison International is listed on the New York Stock Exchange and maintains a presence on its website at www.edison.com .





