G Mining Venture (GMIN.TO) Trading Activity
- Price at close: CAD 40.69
- 24‑hour change: –0.83 %
- Trading session end: 04:55 PM Central Europe, Thursday 22 Oct 2026
Market Overview
| Metric | Value |
|---|---|
| Shares outstanding | 296 million |
| Market capitalization | CAD 13.3 billion |
| 24‑hour volume | CAD 23.2 million |
| 1‑month change | –16.04 % |
| 200‑day simple moving average | CAD 46.74 |
| 52‑week high | CAD 58.74 (03 Oct 2026) |
| 52‑week low | CAD 25.08 (27 Oct 2025) |
The stock closed below its 200‑day moving average and is trading well under its 52‑week high.
Related Stock Performance (Last 24 Hours)
| Ticker | Sector | 24‑hour change | Current price | Market cap | P/E ratio | Notable news |
|---|---|---|---|---|---|---|
| BNT.TO | Wealth Management | +0.48 % | CAD 53.12 | CAD 14.5 bn | 106.81 | — |
| HBM.TO | Mining | +1.32 % | CAD 30.79 | CAD 15 bn | 13.90 | Definitive feasibility study approved for Copper World project, Arizona. Construction targeted for second half of 2029. Expected output: ~102,000 t Cu/yr. Capital requirement: CAD 2.07 bn. |
| X.TO | Mining | +1.12 % | CAD 57.28 | CAD 15.5 bn | 25.95 | — |
| LULU | Apparel | –3.41 % | USD 99.80 | USD 11.1 bn | 8.14 | Marketing leadership change: former Nike executive Kylee Clarke appointed Global Head of Marketing at FP Movement. |
| QBR-A.TO | Media | –1.37 % | CAD 64.27 | CAD 14.5 bn | 15.57 | New finance minister announced in Quebec, potential fiscal impact discussed. |
All figures are current as of the closing time noted above.


