Genetec Bhd
- Ticker: 0104.KL
- 24‑hour change: +5.66 %
- Current price: MYR 0.26
- Shares outstanding: 773.1 million
- Market capitalization: MYR 221.6 million
- Volume (last 24 h): MYR 1.9 million
- Month‑to‑date performance: –13.85 %
- 200‑day SMA: MYR 0.28
- 52‑week high: MYR 0.55 (21 Oct 2026)
- 52‑week low: MYR 0.14 (21 Oct 2026)
Related Stocks – 24‑Hour Performance
| Stock | Ticker | 24‑hour change | Current price | Market capitalization | P/E ratio |
|---|---|---|---|---|---|
| Gagasan Nadi Cergas Bhd | 0206.KL | 0 % | MYR 0.34 | MYR 256 million | 3.05 |
| Cyberjaya Education Bh | 5166.KL | –0.68 % | MYR 1.48 | MYR 256.1 million | 8.45 |
| Samchem Bhd | 5147.KL | +1.08 % | MYR 0.42 | MYR 255.7 million | 4.98 |
| Media Prima Bhd | 4502.KL | +4.35 % | MYR 0.24 | MYR 255.1 million | 16.31 |
| Leform Bhd | 0266.KL | +6.25 % | MYR 0.17 | MYR 260.7 million | – |
All figures are current as of 11:05 AM Central Europe, Thursday 22 Oct 2026.





