Market Overview
Guilin Seamild Food (002956.SZ)
Trading status: flat (0 %) during the 24‑hour period ending 08:13 AM Central Europe on Monday 26 th.
Current trading price: CNY 19.23.
Total shares outstanding: 310.5 million.
Market capitalization: CNY 5.8 billion.
Volume traded in last 24 hours: CNY 166.2 million.
YTD performance (since last month end): +8.54 %.
200‑day simple moving average: CNY 18.63.
52‑week high: CNY 24.95 (30 April 2026).
52‑week low: CNY 14.54 (28 October 2025).
Related stocks (24‑hour performance)
| Symbol | Trading change | Current price | Market cap | P/E ratio |
|---|---|---|---|---|
| Beijing Creative (002350.SZ) | flat (0 %) | CNY 12.47 | CNY 6.9 billion | 394.19 |
| Shanghai Porigine Chemical (603196.SS) | flat (0 %) | CNY 15.68 | CNY 6.5 billion | 126.87 |
| Zhejiang Liju Thermal Equi (603391.SS) | flat (0 %) | CNY 70.8 | CNY 6.6 billion | – |
| Deep Source (0990.HK) | up (0.91 %) | HKD 0.57 | HKD 8.2 billion | 10.02 |
| Jiangxi Qiyunshan Food‑H (2797.HK) | down (‑7.73 %) | HKD 80.55 | HKD 8.1 billion | 103.91 |
All figures are current as of the stated 24‑hour period.

