Market Summary – Heartflow (HTFL)
- Last 24‑hour movement: up 5.65 % to USD 55.59.
- Trading volume: USD 81.8 million.
- Market capitalization: USD 4.20 billion.
- Shares outstanding: 87 million.
- Trading session end: 06:14 AM Central Europe, Wednesday 21 October 2026.
- Year‑to‑date change: up 1.37 % since the end of September 2026.
Technical Indicators
| Indicator | Value | Source |
|---|
| Simple moving average (200 days) | USD 32.97 | Company data |
| 52‑week high | USD 54.32 | 10 June 2026 |
| 52‑week low | USD 20.13 | 13 February 2026 |
| Ticker | Company | % Change | Current Price (USD) | Market Cap (USD) | P/E Ratio |
|---|
| ADT | Adt | -2.47 % | 6.79 | 5.00 billion | 9.5 |
| KVYO | Klaviyo | +2.58 % | 19.61 | 5.00 billion | 737.55 |
| OZK | Bank Ozk | -2.02 % | 46.16 | 5.00 billion | 7.6 |
| WHD | Cactus | +0.10 % | 62.45 | 5.00 billion | 52.05 |
| MMED | Minimed | +1.72 % | 17.49 | 5.00 billion | — |
All values are as of the close of the most recent trading session on 21 October 2026.