Corporate News
Market Performance of Aerosun (600501.SS)
Aerosun (600501.SS) closed the trading session on Wednesday 21 Oct 2026 at 11:42 PM Central Europe with no change in price, remaining flat at 0 %.
- Last traded price: CNY 15.99
- Shares outstanding: 427.8 million
- Market capitalization: CNY 949.6 million
- 24‑hour trading volume: CNY 312.1 million
- Year‑to‑date change: +2.26 % since the close of the previous month
- 200‑day simple moving average: CNY 15.33
- 52‑week high: CNY 39.97 (recorded 1 Dec 2026)
- 52‑week low: CNY 12.00 (recorded 21 Jul 2026)
Performance of Related Stocks in the Last 24 Hours
| Symbol | Ticker | Current Price | Market Cap | Notes |
|---|---|---|---|---|
| Shanghai Microport Ep Medt | 688351.SS | CNY 17.35 | CNY 8.2 bn | Stock suspended on the Hong Kong Stock Exchange since early September due to failure to deliver audited 2026 interim financial results. The suspension is linked to unresolved issues concerning a long‑standing lease agreement. |
| Chongqing Lummy Phar | 300006.SZ | CNY 9.30 | CNY 8.2 bn | Institutional trading on 21 Oct 2026 showed significant net buying in technology and biotech sectors and net selling in some pharmaceutical names. Market indices moved modestly with the Shanghai and Shenzhen indices declining slightly. |
| Shanghai Shunho New Materi | 002565.SZ | CNY 8.48 | CNY 8.2 bn | The Shanghai Stock Exchange Composite Index closed below its five‑day moving average. Several listed companies, including Zhixun Media and Light Optoelectronics, displayed short‑term momentum above their five‑day averages. |
| Eaglerise Electric & Elect | 002922.SZ | CNY 19.96 | CNY 1.1 bn | Current price/earnings ratio is 38.75. |
| Sanfeng Intelligent Equip | 300276.SZ | CNY 5.82 | CNY 8.2 bn | No additional trading commentary provided. |
Company Overview
Aerosun Corporation is headquartered in Nanjing and operates as an industrial company focused on the research, design, and manufacture of aviation‑related products. Its product portfolio includes gasoline refuelling vehicles for aircraft and automobiles, metal flexible tubes, compensators, and furnaces. The company is listed on the Shanghai Stock Exchange; its initial public offering was conducted on 15 June 2001. Further information about Aerosun’s products and services is available at www.aerosun.cn .





