Jiangsu King’s Luck Brewer (603369.SS)
- Current price: CNY 30.04
- Daily change (24 h): 0 %
- Last 24‑hour volume: CNY 331.5 million
- Shares outstanding: 1.3 billion
- Market capitalization: CNY 37 billion
- Price change since last month‑end: +3.01 %
Technical indicators
| Indicator | Value |
|---|
| 200‑day simple moving average | CNY 27.30 |
| 52‑week high | CNY 39.75 (14 Nov 2025) |
| 52‑week low | CNY 22.92 (29 Jun 2026) |
| Stock | Ticker | 24‑h change | Current price | Market cap | P/E ratio |
|---|
| Zhongtai Securities | 600918.SS | 0 % | CNY 5.36 | CNY 43.2 bn | 18.33 |
| Mango Excellent Media L | 300413.SZ | 0 % | CNY 22.97 | CNY 44.2 bn | 64.6 |
| Shandong Himile Mechanical | 002595.SZ | 0 % | CNY 39.32 | CNY 43.6 bn | 19.2 |
| China Eastern Airlines –H | 0670.HK | +3.95 % | HKD 2.31 | HKD 51.2 bn | – |
| China National Chemical | 601117.SS | 0 % | CNY 6.87 | CNY 43 bn | 6.57 |
Company Overview
The Jiangsu King’s Luck Brewery JSC Ltd. is a wine company based in China. It produces and distributes wine, liquor, and related products.