Jinhua Chunguang Stock Update (24‑Hour Trading Summary)
Ticker: 603657.SSTrading Session End Time: 01:18 AM Central Europe, Saturday 24 Oct 2026Price Movement: 0 % (flat)
Current Market Snapshot
| Item | Value |
|---|---|
| Current Price | CNY 30.80 |
| Market Capitalisation | CNY 4.20 bn |
| Total Shares Outstanding | 144.2 million |
| 24‑hour Trading Volume | CNY 159.2 mn |
| 200‑day Simple Moving Average | CNY 26.87 |
| 52‑week High | CNY 41.10 (30 Sep 2026) |
| 52‑week Low | CNY 18.20 (21 Jul 2026) |
| Monthly Performance | –21.07 % (since end of last month) |
Related Stock Performance (24 Hours)
| Company | Ticker | Price | Market Capitalisation | Current P/E |
|---|---|---|---|---|
| Foshan Golden Milky Way | 300619.SZ | CNY 22.47 | CNY 5.00 bn | 63.67 |
| Beijing Unistrong Science | 002383.SZ | CNY 7.20 | CNY 5.40 bn | – |
| Beijing Global Safety Tech | 300523.SZ | CNY 21.70 | CNY 5.00 bn | – |
| Winall Hi‑tech Seed | 300087.SZ | CNY 5.24 | CNY 5.00 bn | – |
| Shanghai Bolex Food Techn | 603170.SS | CNY 12.69 | CNY 5.00 bn | – |
All related stocks traded flat 0 % over the same 24‑hour period.





