Corporate News
Kestrel (KG)
- Current price: USD 4.91 per share (as of 02:54 PM Central Europe, Monday 26 March 2026).
- Daily change: –1.82 % during the 24‑hour period ending at the aforementioned time.
- Volume: USD 21.4 k traded in the last 24 hours.
- Outstanding shares: 7.8 million.
- Market capitalization: USD 38 million.
- Month‑end performance: –12.12 % since the end of the previous month.
- 200‑day simple moving average: USD 9.7.
- 52‑week high: USD 26 (recorded 28 October 2025).
- 52‑week low: USD 4.31 (recorded 14 October 2026).
Performance of Related Stocks (Last 24 Hours)
| Ticker | Exchange | Daily Change | Current Price | Market Capitalization | Notes |
|---|---|---|---|---|---|
| LEX.L (Lexington Gold) | London | –2.22 % | GBX 2.3 | GBX 13.9 million | Earnings announcement supported a modest price increase; guidance indicates expected rise in production volumes from new drilling results. |
| CRE.L (Conduit) | London | –1.74 % | GBX 456 | GBX 898.8 million | P/E ratio of 4.71. |
| CV.PA (Zci) | Paris | 0 % | EUR 0.2 | EUR 11.1 million | Flat performance. |
| 5156.KL (Xidelang) | Kuala Lumpur | +100 % | MYR 0.01 | MYR 21.2 million | Sharp 100 % increase. |
| 5959D1.KL (Media Chinese) | Kuala Lumpur | 0 % | MYR 0.06 | MYR 99.3 million | Flat performance. |
These figures reflect the current trading activity and market valuations of the selected securities.




