Corporate News Report – Market Performance Snapshot
Lionheart (CUB)
- Closing price: USD 10.94 at 06:42 PM Central Europe, Wednesday 21 March 2026.
- Daily change: –0.36 % over the last 24 hours.
- Shares outstanding: 26.2 million.
- Market capitalization: USD 287.3 million.
- Volume traded last 24 hours: USD 4.3 million.
- Monthly performance: +0.64 % since the previous month‑end.
- 200‑day simple moving average: USD 10.80.
- 52‑week range: highest USD 11.22 (16 June 2026); lowest USD 10.53 (23 October 2025).
Related Stock Movements (Last 24 hours)
| Ticker | Daily change | Current price | Market cap | Notes |
|---|---|---|---|---|
| Frontage (1521.HK) | +15.35 % | HKD 1.49 | HKD 2.7 billion | P/E ratio 32.07 |
| Armada Acq III (AACI) | –0.10 % | USD 10.05 | USD 342.3 million | Company renamed Arrington Capital SPAC I Inc.; Form 15 filed on 19 October 2026 terminating registration under Section 12(g). Reporting obligations of the merged entity remain unchanged. |
| Amr Acquisition (AMACU) | 0 % | USD 10.03 | USD 343.4 million | – |
| Rocky Brands (RCKY) | +0.74 % | USD 46.4 | USD 343.2 million | P/E ratio 12.1 |
| Flexsteel Industries (FLXS) | +0.7 % | USD 84.5 | USD 342.9 million | P/E ratio 13.76 |
All data are current as of 06:42 PM Central Europe on Wednesday 21 March 2026.


