- Trading session: 24‑hour period ending 03:52 AM Central Europe, Thursday 22 September 2026.
- Price movement: Shares rose 0.26 %.
- Current price: £4.221 per share.
- Shares outstanding: 20.7 million.
- Market capitalization: £11.6 billion.
- Volume traded: £3.0 billion in the last 24 hours.
- Year‑to‑date change: 14.32 % increase since the end of the previous month.
Technical Indicators
| Indicator | Value | Reference date |
|---|
| 200‑day simple moving average | £3.7054 | 22 Sept 2026 |
| 52‑week high | £4.294 | 20 Oct 2026 |
| 52‑week low | £3.011 | 12 May 2026 |
| Ticker | % change | Current price (GBP) | Market cap (GBP) | P/E ratio |
|---|
| ITRK.L | +0.08 % | 5,920 | 12.1 billion | 28.77 |
| SN.L | +0.79 % | 1,088.5 | 12.1 billion | 19.63 |
| SVT.L | +1.45 % | 3,212 | 12.8 billion | 25.75 |
| DPLM.L | –4.04 % | 7,505 | 13.5 billion | 53.77 |
| EDV.L | +0.05 % | 4,121 | 13.5 billion | 15.13 |
Company Overview
Marks & Spencer Group PLC is a London‑based holding company that operates through subsidiaries in the retail sector. Its portfolio includes clothing, food, and home essentials. The group is listed on the London Stock Exchange and maintains a consumer‑direct website at www.marksandspencer.com
.