Mcewen Mining Inc. (MUX.TO)
- 24‑hour performance: –6.84 %
- Current price: CAD 20.50
- Shares outstanding: 61.4 million
- Market capitalization: CAD 972 million
- Volume (last 24 h): CAD 1.3 million
- Monthly change: –22.03 % since the end of the previous month
- 200‑day simple moving average: CAD 29.13
- 52‑week range:
- High: CAD 40.07 (29 January 2026)
- Low: CAD 20.69 (22 October 2026)
Related Stock Movements (24 h)
| Ticker | Trade Direction | Current Price | Market Cap | Notable Update |
|---|---|---|---|---|
| CNL.TO (Collective Mining) | –0.8 % | CAD 14.50 | CAD 1.1 bn | 6‑K filing on Guayabales Project and Apollo deposit; continued Canadian disclosure |
| OM.TO (Osisko Metals) | –7.55 % | CAD 1.47 | CAD 1.1 bn | Recent drilling indicates gold, copper, and silver grades; additional drilling planned |
| SFC.TO (Sagicor) | +0.61 % | CAD 8.17 | CAD 1.1 bn | Price‑to‑earnings ratio 6.91 |
| BZ.V (Benz Mining) | +2.74 % | CAD 3.84 | CAD 1.2 bn | 2026 AGM scheduled 24 Nov; discussion of director incentives and virtual meetings |
| WELL.TO (Well Health Corp) | +0.23 % | CAD 4.22 | CAD 1.1 bn | Price‑to‑earnings ratio 299.31 |
Company Overview
McEwen Mining Inc. is a producer of gold and silver. The company focuses on developing and exploring mining assets located in North America and South America.



