Trading Activity
| Item | Detail |
|---|
| Stock ticker | Minato (6862.T) |
| Price movement (24 h) | Up 1.88 % |
| Last closing price | JPY 4 040 |
| Trading volume (24 h) | JPY 780.3 million |
| Market capitalization | JPY 31.5 billion |
| Shares outstanding | 7.3 million |
| Price at 06:58 AM CET, Thursday 22nd | JPY 4 040 |
| Simple moving average (200 days) | JPY 2 702.04 |
| 52‑week high | JPY 5 910 (25 September 2026) |
| 52‑week low | JPY 796 (5 November 2025) |
| Change since last month‑end | Down 16.41 % |
| Company | Ticker | Change | Current price | Market cap | P/E ratio |
|---|
| Miyaji Engineering | 3431.T | +0.36 % | JPY 1 421 | JPY 37.3 billion | 13.53 |
| Carlit | 4275.T | +2.73 % | JPY 1 704 | JPY 37.2 billion | 14.24 |
| Sharingtechnology | 3989.T | +0.06 % | JPY 1 548 | JPY 37 billion | 14.92 |
| Oxide | 6521.T | +0.94 % | JPY 3 015 | JPY 37.2 billion | – |
| Id | 4709.T | –0.09 % | JPY 1 138 | JPY 37.3 billion | 13.36 |
Company Overview
Minato Holdings Inc. is a Japanese manufacturer and distributor of electronic equipment, electronic measuring instruments, and computer‑system software. The firm supplies device programmers, essential peripherals, automatic programming systems, touchscreens, and ROM programming services. The company, formerly known as Minato Electronics Inc., changed its name to Minato Holdings Inc. in July 2015. Founded in 1951, its headquarters are in Tokyo, Japan. Minato is listed on the Tokyo Stock Exchange and completed its initial public offering on 22 November 1988. The corporate website is www.minato.co.jp
.