Corporate News
Moschip (MOSCHIP.BO) experienced a decline of 4.91 % within a 24‑hour trading period that ended at 04:53 AM Central Europe on Saturday, 24 th. The share price is currently trading at INR 164.8 on major Indian exchanges.
- Market Capitalisation: INR 33.8 billion
- Volume in last 24 h: INR 25 million worth of shares were traded
- 200‑Day Simple Moving Average: INR 201.25
- 52‑Week High: INR 272.45 (27 October 2025)
- 52‑Week Low: INR 147.05 (30 March 2026)
Comparison with Peer Stocks (Last 24 Hours)
| Stock | Symbol | % Change | Current Price | Market Capitalisation | P/E Ratio |
|---|---|---|---|---|---|
| Kalyani Steels | KSL.NS | -3.35 % | INR 859.05 | INR 40 billion | 15.12 |
| Gufic Biosciences | GUFICBIO.NS | -3.70 % | INR 391.80 | INR 39.1 billion | 53.19 |
| Kolte‑Patil Developers | KOLTEPATI.NS | -1.92 % | INR 458.30 | INR 39.2 billion | – |
| Seamec | SEAMECLTD.NS | -0.98 % | INR 1,532.30 | INR 40.2 billion | 15.57 |
| Jtekt India | JTEKTINDI.NS | +5.05 % | INR 108.85 | INR 39.7 billion | 49.38 |
These figures provide context for Moschip’s recent performance relative to key peers in the Indian equity market.

