Nicolet Bankshares (NIC) – 24‑Hour Trading Overview
- Closing time: 04:58 PM Central Europe, Friday 23 Oct 2026.
- Price movement: Up 2.36 % from the previous close.
- Current price: USD 170.79 on major exchanges.
- Market capitalization: USD 3.50 bn.
- Volume: USD 47.20 mn worth of shares traded in the last 24 hours.
- 200‑day simple moving average: USD 155.71.
- 52‑week range: Highest USD 180 (13 Aug 2026); lowest USD 114.12 (29 Oct 2025).
Related Stock Performance (24 Hours)
| Ticker | Current price | % change | Market cap (USD bn) | P/E ratio | Recent corporate action |
|---|---|---|---|---|---|
| Silgan (SLGN) | 39.70 | +2.05 % | 4.10 | 15.31 | Acquired majority stake in Trivium Packaging B.V. from Ontario Teachers’ Pension Plan; transaction expected to close mid‑2027. |
| Kontoor Brands (KTB) | 75.60 | +0.07 % | 4.10 | 18.29 | Declared regular quarterly dividend of $0.54/share; payment date 18 Dec 2026; Form 8‑K filed with SEC. |
| Bath & Body Works (BBWI) | 20.89 | +5.78 % | 4.10 | 5.31 | No new corporate events disclosed; company maintains stable revenue base. |
| Esab (ESAB) | 66.46 | +1.79 % | 4.10 | 20.73 | No additional corporate events reported. |
| Champion Homes (SKY) | 78.37 | –0.83 % | 4.10 | 22.16 | No new corporate events reported. |
Company Profile – Nicolet Bankshares Inc.
- Business model: Bank holding company focused on commercial banking services.
- Primary operations: Green Bay, Wisconsin; additional services in northeastern Wisconsin and Upper Peninsula of Michigan.
- Key services: Home lending, checking accounts, online banking, retirement planning.
- Regulatory status: Listed on the New York Stock Exchange.
- Website: www.nicoletbank.com




