Nickel Industries (NIC.AX) Market Performance
Nickel Industries traded 0.74 % lower during a 24‑hour period ending at 20:37 Central Europe time on Friday 23 March 2026. The stock closed at AUD 0.65 on the ASX All Markets exchange.
| Item | Value |
|---|---|
| Current price | AUD 0.65 |
| Shares outstanding | 4.3 bn |
| Market capitalization | AUD 2.0 bn |
| Volume (last 24 h) | AUD 8.7 mn |
| 20‑day change | –0.74 % |
| Month‑to‑date change | –20.71 % |
| 200‑day simple moving average | AUD 0.91 |
| 52‑week high | AUD 1.12 (12 May 2026) |
| 52‑week low | AUD 0.66 (25 Nov 2025) |
Related Stock Performance (Last 24 h)
| Stock | Symbol | % Change | Current Price | Market Cap | P/E |
|---|---|---|---|---|---|
| Super Retail | SUL.AX | –0.15 % | AUD 13.55 | AUD 2.0 bn | 14.69 |
| Domino’s Pizza L | DMP.AX | –0.37 % | AUD 21.46 | AUD 2.1 bn | – |
| Mmg | 1208.HK | –6.09 % | HKD 7.05 | HKD 12.3 bn | 11.27 |
| Perpetual | PPT.AX | –2.58 % | AUD 17.08 | AUD 2.0 bn | 33.39 |
| L | L1G.AX | –1.36 % | AUD 1.07 | AUD 1.9 bn | 18.62 |
Company Overview
Nickel Industries Ltd. is an Australian mining services company focused on acquiring, exploring, and developing nickel projects. The company is listed on the ASX All Markets stock exchange and maintains a website at www.nickelmines.com.au .
The information presented reflects the market conditions as of the specified time and does not constitute investment advice.



