Corporate News Report – Market Activity Overview
Petkim Petrokimya A (PETKM.IS)
Closing price as of 09:18 PM CET on 20 October 2026: TRY 19.6.
24‑hour change: –3.1 %.
Shares traded in the last 24 hours: TRY 1.5 bn.
Shares outstanding: 2.5 bn.
Market capitalization: TRY 50 bn.
12‑month high: TRY 28.06 (12 May 2026).
12‑month low: TRY 16.12 (11 November 2025).
200‑day simple moving average: TRY 20.33.
Year‑to‑date performance (since the end of last month): –8.5 %.
Related stocks – 24‑hour performance
| Ticker | 24‑hour change | Current price | Market cap | P/E ratio (if available) |
|---|---|---|---|---|
| YGGYO.IS – Yeni Gimat Gayrimenkul Yatirim Ortakligi A | –0.28 % | TRY 202.5 | TRY 49.1 bn | 9.67 |
| HEPS – D-market Electronic Serv | +0.74 % | USD 2.74 | USD 1.2 bn | – |
| TRMET.IS – Tr Anadolu Metal Madencilik Isletmeleri A | –6.18 % | TRY 122.6 | TRY 46.6 bn | – |
| RYSAS.IS – Reysas Tasimacilik Ve Lojistik Ticaret A | –0.54 % | TRY 25.7 | TRY 51.9 bn | 15.54 |
| KRDMA.IS – Kardemir Karabuk Demir Celik Sanayi Ve Ticaret A | +1.14 % | TRY 133.5 | TRY 49.1 bn | 13.3 |
These figures provide a concise snapshot of current market conditions for Petkim Petrokimya A and its peer companies.

