Company Overview
Planet Green Holdings Corp. operates in the consumer staples sector, providing high‑tech processed organic tea products. The company’s website is www.planetgreenholdings.com .
Recent Market Performance
| Metric | Value |
|---|---|
| Last 24‑hour change | -5.77 % |
| Closing price (11:54 PM CET, Wed 21 Oct 2026) | USD 0.46 |
| Shares outstanding | 14.2 million |
| Market capitalization | USD 9.3 million |
| 24‑hour trading volume | USD 2.2 million |
| Performance since last month‑end | -36.36 % |
| 200‑day simple moving average | USD 1.65 |
| 52‑week high | USD 6.81 (08/11/2026) |
| 52‑week low | USD 0.48 (10/20/2026) |
Recent Filing
On 20 October 2026, Planet Green Holdings Corp. filed a current report with the U.S. Securities and Exchange Commission (SEC) regarding unusual trading activity in its common stock on the NYSE American exchange. The filing, which includes a press release issued under the NYSE’s 401(d) guidance, states that the company has not identified any material developments or other factors that could explain the activity. The company has conducted inquiries into the matter and has no knowledge of any undisclosed business events that could affect the stock. No additional material information was disclosed, and the statement aligns with the company’s earlier press release issued concurrently.
24‑Hour Performance of Related Stocks
| Symbol | 24‑Hour Change | Current Price | Market Cap |
|---|---|---|---|
| Anchun (BTX.SI) | 0 % | SGD 0.30 | SGD 14.1 million |
| Zhenro Properties (6158.HK) | -4.35 % | HKD 0.02 | HKD 87.4 million |
| Enlightify (GR0A.F) | 0 % | EUR 0.61 | EUR 9.6 million |
| Fy Shenzhen L‑h (8452.HK) | -7.14 % | HKD 0.21 | HKD 85.5 million |
| Digital Hollywood Interactiv (2022.HK) | 0 % | HKD 0.04 | HKD 83.7 million |





