Corporate News
| Metric | Value |
|---|
| Price at 01:40 AM Central Europe, Friday 23 Feb 2026 | AUD 0.73 |
| 24‑hour change | +8.76 % |
| Current market capitalization | AUD 126.3 million |
| Shares outstanding | 169.5 million |
| 24‑hour volume | AUD 20.1 k |
| 52‑week high | AUD 1.50 (24 Oct 2025) |
| 52‑week low | AUD 0.66 (18 Jun 2026) |
| 200‑day simple moving average | AUD 0.85 |
| Price change since last month‑end | –1.32 % |
| Ticker | 24‑hour change | Current price | Market cap (AUD million) | P/E ratio |
|---|
| FINDER ENERGY (FDR.AX) | 0 % | AUD 0.27 | 149.6 | – |
| AUSTRAL AUSTRALIA (AR1.AX) | 0 % | AUD 0.06 | 147.2 | 5.99 |
| VITA LIFE SCIENCES (VLS.AX) | 0 % | AUD 2.77 | 150.8 | 14.12 |
| WEST WITS MINING (WWI.AX) | +1.45 % | AUD 0.32 | 150.0 | – |
| ALLIGATOR ENERGY (AGE.AX) | +6.45 % | AUD 0.03 | 149.8 | – |
Company Overview
The Plenti Group Ltd. operates in Australia as a financial services provider. Its product line includes personal loans, car loans, and green loans for consumers.