Corporate News
Proam Explorations (PMX.V) Trading Performance
- 24‑hour price movement: Up 60 % as of 08:47 PM Central Europe, Tuesday 20 th.
- Current price: CAD 0.08 on major exchanges.
- Shares outstanding: 21.8 million.
- Market capitalization: CAD 1.1 million.
- 24‑hour trading volume: Approximately CAD 3.7 k.
- Monthly change: Down 33.33 % since the end of the previous month.
- 200‑day simple moving average: CAD 0.15.
- 52‑week high: CAD 0.25 (recorded 01 Dec 2026).
- 52‑week low: CAD 0.05 (recorded 16 Oct 2026).
Recent Filings and Compliance
Proam Explorations Corporation has submitted a series of documents to the Canadian Securities Exchange (CSE) to confirm regulatory compliance and to detail its listing agreement:
| Document | Key Content | Signatory | Outcome |
|---|---|---|---|
| Certificate of Compliance | Confirmation of adherence to securities legislation and CSE rules. | CEO Jason Cubitt | Signed and submitted. |
| Unqualified Confirmation | Issued by CSE, providing ISIN and CUSIP identifiers for common shares. | N/A | Validated registration on the exchange. |
| Listing Agreement | Obligations to comply with exchange rules, provide information upon request, and maintain transfer and registration facilities. | N/A | Approved by CSE. |
| Form 2B Listing Summary | Listing of 20,613,131 common shares under symbol PMX. | N/A | Completed. |
| Form 2A Listing Statement (updated 6 March 2026) | Comprehensive corporate, financial, and operational information; detailed business description; planned use of proceeds for mineral exploration projects. | N/A | Filed and accepted. |
These filings collectively affirm Proam’s active status and ongoing compliance with Canadian securities regulations.
Comparable Stock Activity (Last 24 Hours)
| Company | Symbol | 24‑hour change | Current price | Market cap |
|---|---|---|---|---|
| Martina Minerals | MTN-H.V | 0 % | CAD 0.07 | CAD 1.3 M |
| Graphano Energy | GEL.V | 0 % | CAD 0.06 | CAD 1.3 M |
| Gold’n Futures Mineral | FUTR.CN | +22.22 % | CAD 0.44 | CAD 1.3 M |
| Targeted Microwave | TMS-H.V | 0 % | CAD 0.01 | CAD 1.3 M |
| Patterson Metals | PAT.V | 0 % | CAD 1.25 | CAD 1.3 M |
Company Overview
Proam Explorations Corporation operates in the energy sector with activities in the United States and Canada. The company is listed on the TSX Venture Exchange under the symbol PMX. Its core business focuses on the exploration and development of oil, gas, and mineral properties.


