Riverside (RRI.V) Trading Overview (Wednesday, 21 Oct 2026)
- Closing price: CAD 0.36 (down 1.35 % to 07:13 PM Central Europe time).
- Shares outstanding: 93.8 million.
- Market capitalization: CAD 34.2 million.
- Volume in last 24 hours: CAD 13.505 million.
- Year‑to‑date change: -15.12 % since the end of the previous month.
- 200‑day simple moving average: CAD 0.30.
- 52‑week high: CAD 0.46 (recorded 28 Sep 2026).
- 52‑week low: CAD 0.18 (recorded 6 Nov 2025).
Recent Corporate Announcement
Riverside Resources Inc. (RRI) disclosed that its subsidiary, Ravena Resources Corp., has entered into an option agreement with Calu Resources Corp. for the Cecilia Project in Sonora, Mexico.
| Item | Detail |
|---|---|
| Option holder | Calu Resources Corp. |
| Project | Cecilia Project, Sonora, Mexico |
| Option terms | Calu may acquire full interest by meeting specified cash and share payments, plus exploration expenditures, over five years |
| Ravena’s role | Operate the exploration program, receive an operational fee, and retain a portion of the royalty |
| Riverside’s interests | 2 % net‑smelter‑returns royalty on the property; benefits from potential discovery through royalty interests and option payments |
| Strategic context | Supports Riverside’s focus on expanding its royalty portfolio while maintaining a disciplined royalty and option framework |
| Immediate cost to Riverside | None; the agreement allows the project to progress without immediate outlay |
Related Stock Movements (Last 24 Hours)
| Company | Ticker | Price change | Current price (CAD) | Market cap (CAD) | Additional metrics |
|---|---|---|---|---|---|
| Aegis Critical Energy Defenc | QESS.CN | -5.26 % | 0.27 | 39.8 million | – |
| Imperial Equities | IEI.V | 0.00 % | 4.25 | 40.2 million | P/E = 8.77 |
| Atlas Engineered Products Ltd. | AEP.V | +1.79 % | 0.56 | 40.1 million | – |
| Geomega | GMA.V | -4.08 % | 0.24 | 41.0 million | P/E = 81.67 |
| Carlin Gold | CGD.V | -2.26 % | 1.34 | 40.4 million | P/E = 766.67 |
Company Profile
Riverside Resources Inc. is a Canadian exploration company operating primarily in Canada and Mexico. The company is listed on the TSX Venture Exchange and maintains a website at www.rivres.com .

