Riyadh Cables (4142.SR) – 24‑Hour Trading Summary
- Closing price at 08:20 AM Central Europe (Wednesday 21 Oct 2026): SAR 103.5
- Daily change: up 0.69 %
- Volume traded in last 24 hours: SAR 9.7 million
- Total shares outstanding: 149.7 million
- Market capitalization: SAR 15.3 billion
- Price movement since last month‑end: down 8.21 %
Technical Indicators
| Indicator | Value | Reference |
|---|---|---|
| 200‑day simple moving average | SAR 117.29 | Last 200 trading days |
| 52‑week high | SAR 143.8 | 28 Oct 2025 |
| 52‑week low | SAR 99.0 | 29 Sep 2026 |
Comparative Performance of Related Stocks (24‑Hour View)
| Stock | Ticker | Daily % Change | Current Price (SAR) | Market Cap (SAR bn) | P/E Ratio |
|---|---|---|---|---|---|
| Saudi Investment Bank | 1030.SR | +2.19 % | 11.64 | 17.4 | 9.28 |
| Mouwasat Medical Services | 4002.SR | –1.91 % | 58.6 | 12.0 | 14.17 |
| Makkah Construction & Devepl | 4100.SR | 0.00 % | 73.95 | 15.0 | 29.19 |
| Aldrees Petroleum & Transp | 4200.SR | +0.70 % | 114.4 | 11.5 | 25.30 |
| Bank Al‑jazira | 1020.SR | +0.09 % | 11.19 | 14.3 | 11.01 |

