Rj Tech (003015.SZ) Market Update
- Price movement: Rj Tech traded flat, 0 % over the 24‑hour period ending 08:01 PM Central Europe on Wednesday 21 March 2026.
- Current price: CNY 11.50 on major exchanges.
- Shares outstanding: 281.1 million.
- Market capitalisation: CNY 3.2 billion.
- Trading volume: CNY 37 million of Rj Tech shares were exchanged in the last 24 hours.
- Month‑end change: The stock is down 8.63 % since the end of February.
- 200‑day simple moving average: CNY 11.94.
- 52‑week range: Highest price of CNY 17.87 recorded on 05 March 2026; lowest price of CNY 9.61 recorded on 21 July 2026.
Performance of Related Stocks in the Last 24 Hours
| Symbol | Trade Status | Current Price (CNY) | Market Capitalisation (CNY) | Additional Notes |
|---|---|---|---|---|
| 002321.SZ (Henan Huaying Agriculture) | Flat 0 % | 1.86 | 3.9 billion | – |
| 605086.SS (Longyan Kaolin Clay) | Flat 0 % | 21.08 | 3.9 billion | Price‑to‑earnings ratio 38.08 |
| 300894.SZ (Marssenger Kitchenware) | Flat 0 % | 9.45 | 3.9 billion | On 20 Oct 2026, the kitchen and bathroom appliance sector rose; several companies in the segment gained, including a firm that reached its daily limit. |
| 301622.SZ (Baotou Inst Magnetic New M) | Flat 0 % | 33.03 | 3.9 billion | – |
| 603062.SS (Mega P&c Advanced Materials) | Flat 0 % | 35.83 | 3.9 billion | Price‑to‑earnings ratio 29.21 |
These figures reflect the most recent trading activity and provide context for Rj Tech’s position relative to peers within the same market environment.

