Runjian Co., Ltd. – Trading Activity and Market Snapshot
- Ticker: 002929.SZ
- Trading Status: Flat (0 %) during the 24‑hour period ending at 11:43 AM Central Europe on Friday, 23 November 2026.
- Current Price: CNH 55.03 per share on major exchanges.
- Shares Outstanding: 286.4 million.
- Market Capitalisation: CNH 16.1 billion.
- Volume Traded (last 24 h): CNH 2.9 billion.
- Price Change (last month‑end to present): +9.43 %.
- 200‑Day Simple Moving Average: CNH 55.75.
- 52‑Week High: CNH 100.09 (19 May 2026).
- 52‑Week Low: CNH 38.01 (17 December 2025).
Recent Performance of Related Stocks
| Company | Ticker | Trading Status | Current Price | Market Capitalisation | Key Recent Event |
|---|---|---|---|---|---|
| Sichuan Gold | 001337.SZ | Flat | CNY 39.47 | CNY 17.8 bn | Q3 2026 results showed a decline in operating income and net profit, but year‑to‑date earnings rose due to higher gold prices. |
| Marcopolo | 001386.SZ | Flat | CNY 14.73 | CNY 17.8 bn | On 22 Oct 2026, 94.2 million restricted shares were released across eight firms, including Marcopolo, increasing liquidity. |
| Guangdong Aofei Data Techn | 300738.SZ | Flat | CNY 17.78 | CNY 17.8 bn | A critical PHP vulnerability was patched on 21 Oct 2026, prompting global cybersecurity alerts and accelerating demand for AI‑driven security solutions. |
| North Navigation Control T | 600435.SS | Flat | CNH 12.88 | CNH 19.1 bn | No significant events reported in the past 24 h. |
| Shanghai Construction Grou | 600170.SS | Flat | CNH 2.14 | CNH 19.3 bn | No significant events reported in the past 24 h. |
Company Overview
Runjian Co., Ltd. is a telecommunications technology service provider listed on the Shenzhen Stock Exchange. The company focuses on:
- Communication network construction
- Network maintenance
- Network optimisation services
Its operations span the entirety of China. Additional information is available on the company’s website: www.rjtx.net .



