Selkirk Copper Mines (SCMI.V) Stock Performance Overview
Trading Session
Date: Wednesday 21st
Time of close: 10:05 PM Central Europe
Closing price: CAD 1.14
Daily change: –1.32 %
Market Capitalisation
Current market cap: CAD 180 million
Trading Volume
24‑hour volume: CAD 238.1 k
24‑hour trading value: approximately CAD 238.1 k
Share Supply
Total shares outstanding: 158.6 million
Historical Price Range
52‑week high: CAD 2.24 (14 May 2026)
52‑week low: CAD 0.18 (3 November 2025)
Technical Indicators
200‑day simple moving average: CAD 1.41
Month‑End Performance
Since the previous month’s end: –34.88 %
Performance of Related Stocks (Last 24 Hours)
| Ticker | Current Price | % Change | Market Cap | Key Highlights |
|---|---|---|---|---|
| Bitzero (AIBZ-U.CN) | USD 3.41 | +3.41 % | USD 146.6 million | Announced a project development agreement with Skanska to build a flagship data‑center in Norway. The partnership aims to provide integrated project delivery and enhance planning certainty for the Nordic site. |
| American Eagle Gold (AE.V) | CAD 1.01 | 0 % | CAD 211.2 million | Reported a continued loss for the nine months ended 30 September 2026. Exploration focuses on a Saskatchewan project acquired in 2024; management notes uncertainty around future capital availability. |
| Silver Mountain (AGMR.TO) | CAD 3.10 | +1.24 % | CAD 208.2 million | No additional corporate action disclosed in the 24‑hour window. |
| Pimco Global Income Opport (PGI-UN.TO) | CAD 6.73 | +0.07 % | CAD 208.6 million | Involved in a debt reallocation negotiation with Thames Water and has drawn attention to investment opportunities in North Jeolla Province, South Korea. |
| King Copper Discovery (KCP.V) | CAD 0.66 | 0 % | CAD 214.6 million | No additional corporate action disclosed in the 24‑hour window. |
About Selkirk Copper Mines
Selkirk Copper Mines is a Canadian mining company listed under the ticker SCMI.V. It focuses on the acquisition and exploration of mineral properties within Canada. The company is part of Venerable Ventures Ltd., a firm that specializes in mineral property acquisition and exploration across Canadian borders.



