Trading Activity
- Ticker: 001309.SZ
- Last 24‑hour change: 0 % (flat)
- Closing price (12:44 AM Central Europe, Friday 23 Oct 2026): CNY 243.17
- Shares traded in last 24 hours: CNY 5.4 bn
- Volume of shares traded (24 h): 298.2 million shares
- Current market capitalization: CNY 69.7 bn
- Simple moving average (200 days): CNY 371.00
Historical Reference
| Metric | Value |
|---|
| Highest price (past 52 weeks) | CNY 700.00 (26 Jun 2026) |
| Lowest price (past 52 weeks) | CNY 136.43 (19 Dec 2025) |
| Change since last month‑end | –20.47 % |
| Stock | Ticker | 24‑hour change | Current price | Market cap | P/E ratio |
|---|
| Zhejiang Nhu | 002001.SZ | 0 % | CNY 25.00 | CNY 80.7 bn | 10.96 |
| Chongqing Polycomp Interna | 301526.SZ | 0 % | CNY 20.61 | CNY 82.2 bn | 179.8 |
| Peric Special Gases | 688146.SS | 0 % | CNY 150.31 | CNY 81.4 bn | – |
| Wuxi Xdc Cayman | 2268.HK | +0.4 % | HKD 68.90 | HKD 96.1 bn | 59.15 |
| Longi Green Energy Technol | 601012.SS | 0 % | CNY 11.16 | CNY 82.8 bn | – |
Company Profile
Shenzhen Techwinsemi Technology Co., Ltd. is a Chinese company headquartered in Shenzhen, China. The company focuses on the design and manufacturing of integrated circuit products, including flash memory master chips, memory card control chips, and related components. Products are marketed and sold primarily within China. The company is listed on the Shenzhen Stock Exchange under ticker 001309.SZ. Its corporate website is www.twsc.com.cn
.