Shinsegae Inc. (004170.KS) – Trading Update
- Closing price (09:12 AM CET, Friday 23rd): KRW 255,000
- Price change: –3.85 % (24‑hour period)
- Shares outstanding: 9.1 million
- Market capitalization: KRW 2.4 trillion
- 24‑hour trading volume: KRW 8.4 billion
- Monthly performance: –24.5 % since the end of the previous month
Technical Indicators
| Indicator | Value |
|---|
| 200‑day simple moving average | KRW 417,395 |
| 52‑week high | KRW 792,000 (18 Jun 2026) |
| 52‑week low | KRW 170,200 (4 Nov 2025) |
| Symbol | Company | 24‑hour change | Current price (KRW) | Market cap (KRW) | P/E ratio |
|---|
| 011780.KS | Kumho Petro Chemical | –1.43 % | 108,200 | 2.6 trillion | 6.92 |
| 251270.KS | Netmarble | 0 % | 34,000 | 2.8 trillion | 7.21 |
| 302440.KS | Sk Bioscience | –2.4 % | 33,150 | 2.8 trillion | – |
| 139130.KS | Im | –0.18 % | 15,670 | 2.6 trillion | 7.16 |
| 035250.KS | Kangwon Land | +0.56 % | 14,160 | 2.8 trillion | 8.72 |
Company Overview
Shinsegae Inc. is a South Korean retailer that operates department stores nationwide. The company offers a diversified product mix that includes food, apparel, household goods, electronics, and other essential items.