Selectquote (SLQT) Trading Overview
Selectquote (SLQT) experienced a rise of 11.84 % during the 24‑hour period concluding at 01:10 PM Central Europe on Friday, 23 October 2026. The stock is currently priced at approximately USD 0.33 on major exchanges.
Market Metrics
| Item | Value |
|---|---|
| Current supply of shares | 176.3 million |
| Market capitalization | USD 61 million |
| Volume traded in last 24 h | USD 1.3 million |
| 200‑day simple moving average | USD 0.82 |
| 52‑week high | USD 2.22 (29 Oct 2025) |
| 52‑week low | USD 0.30 (20 Oct 2026) |
| Performance since last month‑end | -25.11 % |
Comparative Performance of Related Stocks (Last 24 h)
| Stock | Ticker | % Change | Current Price (USD) | Market Capitalization (USD) | Additional Notes |
|---|---|---|---|---|---|
| Neonc | NTHI | +4.69 % | 2.95 | 72.1 million | Early clinical observations from Compassionate Care program in Abu Dhabi; memorandum of understanding with Abu Dhabi Department of Health; feature on “Health Uncensored with Dr. Drew”. |
| Ttec | TTEC | +4.05 % | 1.54 | 73 million | – |
| Home Federal /La | HFBL | –7.87 % | 22.11 | 72.7 million | P/E ratio: 11.93 |
| Rf Industries | RFIL | –8.06 % | 6.73 | 73 million | P/E ratio: 34.52 |
| Cardiff Oncology | CRDF | –1.06 % | 0.93 | 73.1 million | – |
Company Overview
Selectquote, Inc. is an insurance agency within the Financials sector. The company specializes in legal protection for life, property, and automobile insurance. Its headquarters are located in Overland Park, United States, and it primarily serves customers in the State of Kansas.





