Corporate News
T‑Mobile US Inc. (TMUS) – Trading Summary (24‑Hour Period Ending 07:25 AM Central Europe, Wednesday 21 Oct 2026)
- Price movement: Down 1.89 %.
- Current trading price: USD 157.75.
- Shares outstanding: 1.1 billion.
- Market capitalization: USD 170.7 billion.
- Volume traded in last 24 hours: USD 808.9 million.
- Performance since last month’s close: Down 5.55 %.
- 200‑day simple moving average: USD 189.02.
- 52‑week high: USD 227.89 (22 Oct 2025).
- 52‑week low: USD 147.90 (9 Oct 2026).
Related Stock Performance (Last 24 Hours)
| Stock | Ticker | % Change | Current Price | Market Capitalization | P/E Ratio | Key Corporate Action |
|---|---|---|---|---|---|---|
| Sandisk | SNDK | +5.53 % | USD 1,365.38 | USD 190.2 billion | 17.87 | – |
| Qualcomm | QCOM | +0.83 % | USD 175.71 | USD 183.8 billion | 20.21 | Announced a global workforce reduction beginning November. |
| Gilead Sciences | GILD | –2.00 % | USD 156.51 | USD 193.7 billion | – | – |
| Verizon Communications | VZ | –1.43 % | USD 44.54 | USD 186.1 billion | 11.67 | Filed Form S‑4 detailing a note exchange to satisfy registration‑rights obligations. |
| Walt Disney | DIS | 0 % | USD 111.67 | USD 191 billion | 22.79 | Announced a special screening of the National Geographic documentary Everest: The Other Side and the acquisition of former Character.AI staff and assets. |
Company Profile – T‑Mobile US Inc.
T‑Mobile US, Inc. is a wireless network operator that provides wireless voice, messaging, and data services to customers in the United States.




