- Stock Symbol: TXP.TO
- Price Increase: The stock closed up 6.25 % during the 24‑hour period ending at 05:06 AM Central Europe on Wednesday, 21 October 2026.
- Current Price: CAD 0.20 per share.
- Shares Outstanding: 441.2 million.
- Market Capitalization: CAD 72.8 million.
- Volume Traded (last 24 hrs): CAD 12.9 k.
Technical Indicators
| Indicator | Value |
|---|
| 200‑day Simple Moving Average | CAD 0.17 |
| 52‑week High | CAD 0.24 (09 March 2026) |
| 52‑week Low | CAD 0.11 (14 November 2025) |
| Symbol | Change | Current Price | Market Cap |
|---|
| Minsud (MSR.V) | 0 % | CAD 0.50 | CAD 84.6 million |
| Rok (ROK.V) | –2.56 % | CAD 0.38 | CAD 84.3 million |
| American Tungsten (TUNG.V) | +1.54 % | CAD 1.29 | CAD 82.5 million |
| Guru Organic Energy (GURU.TO) | –1.79 % | CAD 2.85 | CAD 84.3 million |
| Anfield Energy (AEC.V) | –0.9 % | CAD 4.42 | CAD 85.8 million |
Company Overview
Touchstone Exploration Inc. is an upstream oil and gas company headquartered in Calgary, Canada. The company operates globally, focusing on the exploration and development of oil and natural‑gas deposits.