Towne Bank (TOWN) – Market Update
- Closing price (Friday 23 Oct 2026, 04:19 AM CEST): USD 36.74
- Price change (24 h): +0.03 %
- Total shares outstanding: 91.3 million
- Market capitalization: USD 3.3 billion
- Volume (last 24 h): USD 15.3 million
- Monthly change (from last month’s close): –1.49 %
Technical Indicators
| Indicator | Value |
|---|
| 200‑day simple moving average | USD 35.59 |
| 52‑week high | USD 39.03 (29 Jul 2026) |
| 52‑week low | USD 31.91 (17 Nov 2025) |
| Symbol | Current Price | % Change | Market Cap (USD) | P/E Ratio |
|---|
| VAC (Marriott Vacations Worldwide) | 112.93 | –0.16 % | 3.9 billion | – |
| BRC (Brady Corporation) | 82.65 | –0.90 % | 3.9 billion | 19.34 |
| TDS (Telephone & Data Services) | 34.78 | –2.64 % | 3.9 billion | 8.70 |
| PRIM (Primoris Services) | 66.94 | +0.73 % | 3.9 billion | 28.29 |
| CVBF (CVB Financial) | 23.05 | +0.36 % | 3.9 billion | 15.47 |
Company Profile – Towne Bank
Towne Bank is a full‑service commercial bank headquartered in Portsmouth, Virginia. Its operations extend to Chesapeake and Virginia Beach. The bank provides a comprehensive suite of personal and business banking products, including online banking services.