Unimicron (3037.TW) Daily Trading Summary
- Closing Time: 09:13 AM Central Europe on Wednesday, 21 October 2026
- Price Change: Up 2.75 % over the 24‑hour period
- Current Price: Approximately TWD 1,100 per share
- Shares Outstanding: 1.6 billion
- Market Capitalization: TWD 1.8 trillion
- 24‑Hour Volume: TWD 13.5 billion worth of shares traded
- Month‑to‑Date Performance: Up 9.8 % since the end of last month
- 200‑Day Simple Moving Average: TWD 756.32
- 52‑Week Range:
- High: TWD 1,420 on 10 May 2026
- Low: TWD 155 on 23 October 2025
Related Stock Performance (Last 24 Hours)
| Stock | Symbol | % Change | Current Price (TWD) | Market Capitalization | P/E Ratio |
|---|---|---|---|---|---|
| Formosa Petrochemical | 6505.TW | –5.31 % | 109.5 | TWD 1.2 trillion | 20.13 |
| Elite Material | 2383.TW | –0.77 % | 4,990 | TWD 1.9 trillion | 80.19 |
| Quanta Computer | 2382.TW | –2.33 % | 328.5 | TWD 1.3 trillion | 14.31 |
| Asia Vital Components | 3017.TW | +0.15 % | 3,235 | TWD 1.3 trillion | — |
| Chunghwa Telecom Ltd | 2412.TW | +0.98 % | 154 | TWD 1.2 trillion | 30.43 |



