United Airlines Shares and Corporate Developments
| Metric | Value |
|---|
| Closing price | USD 100.88 |
| % change | +3.99 % |
| Current supply | 324.5 million shares |
| Market capitalization | USD 31.7 billion |
| Volume traded (last 24 h) | USD 1.1 billion |
| 200‑day simple moving average | USD 108.5 |
| 52‑week high | USD 138.77 (30 Jun 2026) |
| 52‑week low | USD 84.64 (30 Mar 2026) |
| Monthly change (last month‑end) | –11.75 % |
Recent Corporate Filing
- Shelf Registration Statement (Form S‑3)
Filed on 21 Oct 2026. The filing makes common stock, preferred stock, and a range of debt securities available for future public offerings. United Airlines remains a large accelerated filer, and the prospectus may be supplemented for specific issuances.
Earnings Update
- United Airlines reported earnings for the latest quarter that were below analyst expectations.
- The company lowered its full‑year profit outlook, attributing the decline to rising jet‑fuel costs that are projected to remain elevated through 2027.
- CEO Scott Kirby stated that the airline aims to offset higher fuel expenses through revenue growth and fare increases, while monitoring capacity to preserve pricing power.
| Company | % change | Current price | Market cap | Key update |
|---|
| Martin Marietta Materials (MLM) | +0.28 % | USD 507.81 | USD 36.1 bn | Q3 2026 earnings conference call on 4 Nov 2026 at 10:00 a.m. ET |
| Kenvue (KVUE) | –1.24 % | USD 19.37 | USD 37 bn | Essity announced acquisition of Kenvue’s feminine‑care business in Brazil, completion expected Q2 2027 |
| Carnival (CCL) | +0.89 % | USD 27.46 | USD 36.3 bn | Holland America Line launched bookings for an expanded heritage‑tour programme in Alaska, launching 2027 |
| Roblox (RBLX) | +0.38 % | USD 53.29 | USD 37.4 bn | Chief Accounting Officer increased holdings to >75,000 shares via restricted‑stock‑unit transaction |
| Heico (HEI) | –2.26 % | USD 296.48 | USD 36.4 bn | – |
Company Overview
United Airlines Holdings, Inc. is a holding company that operates and manages airlines for the transport of passengers and cargo worldwide.