Vantris Energy Bhd Trading Update
- Stock Symbol: 5218.KL
- Closing Time (CET): 04:57 PM, Friday 23 Oct 2026
- Price Change (24 h): 0 % (flat)
- Current Price: MYR 0.30
- Shares Outstanding: 2.3 bn
- Market Capitalisation: MYR 148.4 mn
- Trading Volume (24 h): MYR 160.1 k
- Performance Since Last Month‑End: –10.45 %
- 200‑Day Simple Moving Average: MYR 0.35
- 52‑Week High: MYR 0.60 (22 Oct 2026)
- 52‑Week Low: MYR 0.22 (22 Oct 2026)
Related Stocks – 24‑Hour Performance
| Stock | Symbol | 24‑Hour Change | Current Price | Market Capitalisation | P/E Ratio |
|---|---|---|---|---|---|
| Iconic Worldwide Bhd | 9113.KL | 0 % | MYR 0.10 | MYR 177.1 mn | 18.95 |
| Ict Zone Asia Bhd | 0358.KL | 0 % | MYR 0.21 | MYR 171 mn | 11.03 |
| Ec Excel Bhd | 5192.KL | +0.63 % | MYR 0.79 | MYR 172.1 mn | 16.91 |
| Homeritz Bhd | 5160.KL | +1.35 % | MYR 0.38 | MYR 172.1 mn | 6.92 |
| Eversendai Bhd | 5205.KL | +4.65 % | MYR 0.22 | MYR 175.9 mn | 2.00 |


