Market Performance – 21 October 2026
| Item | Detail |
|---|---|
| Trading Session | 24‑hour period ending 12:31 AM Central Europe (Wednesday 21 Oct 2026) |
| Price Movement | Venture (V03.SI) down 1.26 % |
| Current Price | SGD 15.41 |
| Shares Outstanding | 287.4 million |
| Market Capitalisation | SGD 4.6 bn |
| Volume Traded | SGD 6.9 mn |
| Month‑End Change | down 4.69 % since last month‑end |
| 200‑Day SMA | SGD 16.58 |
| 52‑Week High | SGD 18.75 (05 Jul 2026) |
| 52‑Week Low | SGD 14.41 (17 Nov 2025) |
Related Stock Performance (Last 24 Hours)
| Symbol | Current Price | % Change | Market Capitalisation | P/E Ratio |
|---|---|---|---|---|
| Kenon (KEN) | USD 63.16 | -2.06 % | USD 3.3 bn | 27.56 |
| Bw (BWLP) | USD 24.87 | -0.85 % | USD 3.7 bn | 8.37 |
| Netlink Nbn (CJLU.SI) | SGD 0.94 | +0.53 % | SGD 3.7 bn | 44.16 |
| Kulicke & Soffa Industries (KLIC) | USD 80.43 | +3.42 % | USD 4.3 bn | 36.30 |
| Golden Agri- (E5H.SI) | SGD 0.27 | -1.79 % | SGD 3.5 bn | 7.17 |
Company Overview – Venture Corporation Limited
- Business Segments
- Advanced Manufacturing & Design Solutions
- Technology Products & Design Solutions
Core Operations
Design, manufacture, assembly, and distribution of electronic equipment and peripherals.
Production and sale of terminal units.
Development and marketing of color‑imaging products for label printing.
Design, integration, and trading of electronic security systems.
Additional Services
Engineering, customization, logistics, and repair services.
Information system development and support.
Design solutions and administrative/technical management services.
Manufacturing Capabilities
Fabrication, stamping, and injection of industrial metal parts, tools, and dies.
Metal punching and spraying of industrial components.
Production of plastic injection molds, secondary processes, and sub‑assembly.
Import and export of electronic parts, components, equipment, and instruments.
Corporate Details
Founded: 1984
Headquarters: Singapore
Listed on: Singapore Exchange (SGX)
Website: www.venture.com.sg
Initial Public Offering: 27 April 1992


