| Item | Detail |
|---|
| Closing time | 05:26 AM Central Europe, Thursday 22 Oct 2026 |
| Price change (24 h) | +4.75 % |
| Current price | USD 0.68 |
| Shares outstanding | 2.8 million |
| Market capitalization | USD 1.7 million |
| Volume traded (24 h) | USD 28.3 k |
| Month‑end change | –25.26 % |
| 200‑day simple moving average | USD 1.23 |
| 52‑week high | USD 30.8 (27 Oct 2025) |
| 52‑week low | USD 0.58 (19 Oct 2026) |
| Symbol | Current Price | % Change | Market Cap | PE Ratio |
|---|
| Flydoo Lt (8069.HK) | HKD 0.34 | 0 % | HKD 13.9 M | – |
| Sino‑life (8296.HK) | HKD 0.20 | +24.2 % | HKD 14.8 M | – |
| Agm (AGMH) | USD 0.48 | +4.36 % | USD 1.7 M | 1.43 |
| Hmvod (8103.HK) | HKD 0.12 | 0 % | HKD 15.4 M | 1.21 |
| Sky Blue (1010.HK) | HKD 0.03 | 0 % | HKD 15.6 M | – |
Company Overview
Vs Media Holdings Limited is a holding company that manages a global network of digital creators who produce and upload content to social media platforms. The company operates through its subsidiaries and serves a worldwide customer base. Vs Media’s website is available at www.vs‑media.com
, and its shares are listed on the Nasdaq stock exchange.