Wuhan Raycus Fiber Laser Technologies Co. Ltd. (300747.SZ)
Trading Performance (24 h ending 02:57 AM Central Europe, Saturday 24 th)
| Metric | Value |
|---|---|
| Price change | 0 % (flat) |
| Current price | CNY 44.10 |
| Trading volume (last 24 h) | CNY 1.30 bn |
| Market capitalization | CNY 25 bn |
| Shares outstanding | 586.9 million |
| 52‑week high | CNY 59.44 (25 June 2026) |
| 52‑week low | CNY 23.54 (21 November 2025) |
| Simple moving average (200 days) | CNY 40.25 |
| Price‑to‑earnings ratio | not provided |
| Change since month‑end | +4.49 % |
Contextual Market Overview
The following table summarizes the performance of selected peer stocks in the last 24 hours:
| Stock | Symbol | 24‑h change | Current price | Market cap | P/E ratio |
|---|---|---|---|---|---|
| Jiangsu Nata Optoelectron | 300346.SZ | 0 % | CNY 42.01 | CNY 29.3 bn | 76.93 |
| Cngr Advanced Material | 469.F | +752.53 % | HKD 17.29 | HKD 34.9 bn | 12.6 |
| Suzhou Novosense Microelectronics | 2676.HK | –1.54 % | HKD 127.7 | HKD 34.4 bn | – |
| Gaotu Techedu | GOTU | –0.38 % | USD 2.54 | USD 4.4 bn | – |
| Jl Mag Rare‑Earth –H | 6680.HK | –3.7 % | HKD 14.43 | HKD 33.9 bn | 23.98 |
Company Profile
Wuhan Raycus Fiber Laser Technologies Co. Ltd. is a Chinese firm listed on the Shenzhen Stock Exchange. The company specializes in the design, manufacture, and sale of fiber laser technologies used in various industrial and medical applications. Its product portfolio includes high‑precision laser systems, components, and related services tailored for manufacturing and research sectors.
Note: All figures are current as of the specified trading session and are provided for informational purposes only.




