Trading Overview
- Ticker: 002443.SZ (Zhejiang Kingland Pipeline)
- Time of last update: 05:01 AM Central Europe, Saturday 24 November 2026
- 24‑hour price movement: 0 % (flat)
Current Market Data
| Item | Value | Unit |
|---|
| Share price | 10.56 | CNH |
| Market capitalization | 815.5 million | CNH |
| Total shares outstanding | 520.5 million | shares |
| Volume traded in last 24 h | 227.6 million | CNH |
| 200‑day simple moving average | 10.44 | CNH |
| 52‑week high | 14.25 | CNH |
| 52‑week low | 7.16 | CNH |
| Change since last month‑end | -16.08 % | % |
- Zhejiang Kingland Pipeline has experienced a decline of 16.08 % compared with the end of the previous month.
- The stock traded at its 52‑week low of CNH 7.16 on 21 July 2026 and reached a 52‑week high of CNH 14.25 on 22 September 2026.
| Stock | Ticker | 24‑hour change | Current price | Market capitalization | P/E ratio |
|---|
| Suofeiya Home Collection C | 002572.SZ | 0 % | 7.27 | 975.3 million | 10.99 |
| Shanghai Yaoji | 002605.SZ | 0 % | 16.94 | 976.9 million | 16.8 |
| Dahon Shenzhen‑h | 2543.HK | -2.43 % | 31.52 | 1.1 billion | – |
| Taiyuan Heavy Industry | 600169.SS | 0 % | 2.12 | 978.2 million | 28.51 |
| Zhejiang Jingu | 002488.SZ | 0 % | 7.11 | 973.8 million | 113.38 |
Company Profile
Zhejiang Kingland Pipeline & Technologies Co., Ltd., headquartered in Huzhou, China, develops, manufactures, and sells high‑grade oil and gas pipelines. Product offerings include spiral welded pipe, galvanized steel pipe, and steel‑plastic composite pipe. The company operates within the energy infrastructure sector and supplies its products primarily to oil and gas producers and pipeline operators.